![]() |
|
Age Group |
Winner |
2nd Place |
3rd Place |
| 1st and 2nd Grade | Collins Hill North | Grayson East | Lawrenceville East |
| 3rd Grade | Duluth East /Grayson East | Grayson North | Loganville East |
| 4th Grade | Duluth East | Loganville East | N. Gwinnett East |
| 5th Grade | Collins Hill North / Loganville East | Duluth East | Grayson East |
| 6th Grade | N. Gwinnett East | Collins Hill North | Loganville North |
| 7th Grade | Grayson East | Duluth East | Grayson North |
| 8th Grade | Grayson | Collins Hill | North Gwinnett |
|
Age Group |
Winner |
2nd Place |
3rd Place |
| 1st and 2nd Grade | Lawrenceville South | North Gwinnett South | Peachtree Ridge West |
| 3rd Grade | Collins Hill West | Lawrenceville South | Shiloh West |
| 4th Grade | Collins Hill West | Grayson West | Loganville South |
| 5th Grade | North Gwinnett South | Grayson South | Collins Hill South / Lilburn South |
| 6th Grade | North Gwinnett West | Collins Hill West | North Gwinnett South |
| 7th Grade | North Gwinnett West | Grayson West | Peachtree Ridge West |
| Pictures: |
Attention coaches and/or team Moms! Please email pictures of placing squads! We can accept files in 'GIF', 'JPG', or 'BMP' format. Please e-mail to: webmaster@gwinnettfootball.com If you are unable to send pictures electronically, email me and I'll provide a 'snail' mail address where you can send prints. Note: I will update the site with pictures on a weekly basis. |
Click here for 2003 Cheer off Results and pictures